- DCSE
- ADCHN
- CCTC
- Kids
- NTT
- UTC
- IGD
- UTBD
- CCC
- BCC
- 'O' Level
- 'A' Level
- 'B' Level
- 'C' Level
- University Courses
- B.A.
- B.Com
- B.Sc
- M.A.
- M.Sc
- LL.B
- LL.M
- B.Ed.
- M.Ed.
- B.Tech.
- M.Tech.
- GNM Polytechnic
- ITI
- NTT
- MBA
- PGDCA
- BCA
- MCA
- Professional Courses
- Other
- DNYS
- BNYS
- MD (Naturopathy)
- CNYS
- Naturopathy All Course Available
- Electrical
- Auto Mobile
- Electronic
- Autocat
- All Courses Available
- P.C. Assembling & Software Installation
- Printer Diagnostics & Servicing
- Electronic & Digital & servicing
- More Courses...
(UPDESCO) (A U.P. Government Undertaking)
Uttar Radese Development System Corporation LTD.
PROFESSIONAL COURSES
Career Course Structure
| Advance Diploma in Information Technology (ADIT) | ||||
| Higher Diploma in Information Technology (HDIT) | ||||
| Diploma in Information Technology (DIT) | ||||
| Certificate in Computer Application (CCA) | Certificate in Computer (CCP) | Certificate in Information System(CIS) | Certificate in Information Technology (CIT) | |
| Information | Business | Java | Data Communication | |
| Technology | Systems | Programming | & Network | |
| Concept and Application | (Foxpro) | . | . | |
| P.C.Software | Internet & WWW | Client Server | Data Structure through | |
| ( Using Office 2000) | (Web Design) | Computing Concept | ‘C’ Language | |
| Small Application | OOPS Concept with | RDBMS application | Computer Organisation | |
| devlopment using | programming in C++ | devlopment using | and System Software | |
| ACCESS 2000 | Programming & | Oracle/ VB | ||
| Programming in | Problem solving | System Analysis, | Computer Graphics | |
| Visual Basic | through ‘C’ | design & M/S | ( Multimedia Technology) | |
| Advance IT Concept | Advance IT Concept | Advance IT Concept | Advance IT Concept | |
| ( Overview of Linux) | ( Overview of Java Script) | ( Overview of C# ) | ( Network Computing ) | |
| Project | Project | Project | Project | |
SHORT TERM COURSES
| COURSE | DURATION | . | . | . |
| e-Professional | . | . | . | . |
| Java Programming | 80 Hrs. | . | . | . |
| Oracle 8i/Developer 2000/UB | 100 Hrs. | . | . | . |
| Web Application Development | 120 Hrs. | . | . | . |
| VB with Access Microsoft | 80 Hrs. | . | . | . |
| OOPS and C++ | 40 Hrs. | . | . | . |
| Application development using C++ | 80 Hrs. | . | . | . |
| (VB with SQL Server ) Application develop | 80 Hrs. | . | . | . |
| Linux/Unix | 30 Hrs. | . | . | . |
| Network Technology | 80 Hrs. | . | . | . |
| DTP | 40 Hrs. | . | . | . |
| (A1) | 80 Hrs. | . | . | . |
| e-Office | . | . | . | . |
| Certificate in Office Automation | 80 Hrs. | . | . | . |
| Certificate in financial accounting (Tally) | 30 Hrs. | . | . | . |
| Certificate in Web design | 80 Hrs. | . | . | . |
| DB application development using ACCESS 2000 | 40 Hrs.. | . | . | . |
| e-People | . | . | . | . |
| Certificat in using computer | 25 Hrs. | . | . | . |
| Certificate in C Programming | 30 Hrs. | . | . | . |
| Certificate in C++ Programming | 30 Hrs. | . | . | . |
| Certificate in using Web | 25 Hrs. | . | . | . |
COURSE FEE STRUCTURE
| Career Development Courses: | . | . | . | . |
| Advance Diploma inInformation Technology (ADIT) | . | . | . | . |
| Semester 1 | CERTIFICATE IN COMPUTER APPLICATION | CCA | . | . |
| Semester 2 | CERTIFICATE IN COMPUTER PROGRAMMING | CCP | . | . |
| Semester 3 | COMPUTER IN INFORMATION SYSTEM | CIS | . | . |
| Semester 4 | CERTIFICATE IN INFORMATION TECHNOLOGY | CIP | . | . |
| Semester 1+2 | DIPLOMA IN INFORMATION TECHNOLOGY | DIT | . | . |
| Semester 1+2+3 | HIGHER DIPLOMA IN INFORMATION TECHNOLOGY | HDIT | . | . |
| Semester 1+2+3+4 | ADVANCE DIPLOMA IN INFORMATION TECHNOLOGY | ADIT | . | . |
| Fee Structure: | . | Installment (Rs.)/Fee | . | . |
| Semester 1+2+3+4 | 2 years | 14400 | . | . |
| Semester 1+2+3 | 1 year 6 Months | 10800 | . | . |
| Semester 1+2 | 1 year | 7200 | . | . |
| Any Individual Semester | 6 Months | 3600 | . | . |
Corporate Courses :
Course on Computer Concept (CCC) as per DOEACC Syllabus
| Fee Structure: | . | . | . | . |
| Rs. 35/-per hour participants (minimum batch size of 20 participants) | ||||
| Certificate Course on Computer (CCC) | ||||
| Syllabus Outline: Total:80 Hours | ||||
| S.NO. | Topic | Theory (Hours) | Tutorials (Hours) | Practical (Hours) |
| 1 | Introduction to Computer | 2 | 1 | 2 |
| 2 | Introduction to Windows | 2 | – | 6 |
| 3 | Basic DOS Commands | 2 | – | 4 |
| 4 | Element of Word Processing (MS-Word) Use of Hindi Fonts | 6 | 2 | 10 |
| 5 | Spreadsheet (MS-Exel) | 6 | 2 | 10 |
| 6 | Computer Communication and Internet | 4 | – | – |
| 7 | WWW and web Browser | 2 | – | 3 |
| 8 | 2 | – | 2 | |
| 9 | Making small Presentation (Power Point) | 4 | – | 8 |
| . | Total Hours | 30 | 5 | 45 |